EPA Toxicity Categories
EPA Toxicity Categories | Sporicidin Disinfectant | ||||
Toxicity Study | Category I High Toxicity | Category II Moderate Toxicity | Category III Low Toxicity | Category IV* Very Low Toxicity | EPA Toxicity Category |
Acute Oral | Up to and including 50 mg/kg | > 50 thru 500 mg/kg | > 500 thru 5000 mg/kg | > 5000 mg/kg | Category IV Very Low Toxicity |
Acute Dermal | Up to and including 200 mg/kg | > 200 thru 2000 mg/kg | > 2000 thru 5000 mg/kg | > 5000 mg/kg | Category IV Very Low Toxicity |
Acute Inhalation | Up to and including 0.05 mg/liter | > 0.05 thru 0.5 mg/liter | > 0.5 thru 2mg/liter | > 2 mg/liter | Category IV Very Low Toxicity |
Eye Irritation | Corrosive (irreversible deconstruction of ocular tissue) or corneal involvement or irritation persisting for more than 21 days | Corneal involvement or ittitation clearing in 8-21 days | Corneal involvement or irritation clearing in 7 days or less | Minima; effects clearing in less than 24 hours | Category III Low Toxicity |
Skin Irritation | Corrosive (tissue deconstruction into the dermis and/or scarring) | Severe irritation at 72 hours (severe erythema or edema) | Moderate irritation at 72 hour (moderate erythema) | Mild or SLight irritation (no irritation or slight erythema) | Category IV Very Low Toxicity |
EPA Reg. #8383-3
*The lowest category accepted by the EPA
Click here to download the PDF version of this table.